Product Details:
| Type | Nitrogen Gas Plant |
| Capacity | 5 to 500 nm3/hr |
| Brand | Atoms |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Automation Grade | Automatic |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Power | 10 kw |
| Purity Of Nitrogen | 97+-3% |
| Dew Point | 40 deg c |
| Application | Industrial |
| Pressure | 5 bar |
| Design | Customized |
| Material | Mild Steel (Base) |
| Approval & Licenses | ISO |
| Voltage | 415 v |
| Purity | 99 % |
| Power Supply | 50 hz |
| Buffer Tank Size | 500 l |
Product Details:
| Type | PSA |
| Capacity | 5 to 500 nm3/hr |
| Brand | Atoms |
| Power | Customized |
| Dew Point | 40 deg c |
| Pressure | 5 bar |
| Voltage | 415 v |
| Purity | 99 % |
| Power Supply | 50 hz |
| Buffer Tank Size | 500 l |
Product Details:
| Type | PSA |
| Capacity | 5 to 1000 nm3/hr |
| Brand | Atoms Energy Projects |
| Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
| Air Compressor (kW) | 7.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 96% |
| Dew Point | -40 deg c |
| Application | Industrial |
| Pressure | 5 bar |
| Voltage | 415 v |
| Purity | 99 % |
| Power Supply | 50 hz |
| Buffer Tank Size | 500 l |