Product Details:
| Capacity | 10 nm3/hr |
| Technology Type | PSA |
| Purity | 93 % |
| Flow Rate | 100 lpm |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Air Compressor (kW) | 11 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Oxygen | 93+-3% |
| Application | Industrial / Medical |
| Power | 10 kw |
| Operating Pressure | 5 bar |
| Automation Grade | Fully-Automatic |
| Brand | Atoms |
| Approval & Licenses | ISO |
| Outlet/Discharge Pressure | 4 Bar (g) |
| Dew Point | -35 °C |
| Type of Compressor | Screw Air Compressor |
| Weight | 500 kg |
| Voltage | 415 V |
Product Details:
| Capacity | 1 to 200 nm3/hr |
| Flow Rate | Customized |
| Application | Industrial / Medical |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
| Technology | PSA |
| Gas Type | Oxygen |
| Brand | Atoms Energy Projects |
| Purity Of Oxygen | 93% |
| Air Compressor (kW) | 11 kW |
| Operating Pressure | 5 bar |
| Oxygen Purity | 95 % |
| Power | 30 kw |
| Dew Point | 40 degree celsius |